<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Markus Linke's personal blog &#187; flickr</title>
	<atom:link href="http://www.linke.de/tag/flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linke.de</link>
	<description>Some random thoughts and links</description>
	<lastBuildDate>Thu, 15 Jul 2010 12:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>[Photo Grabbr]</title>
		<link>http://www.linke.de/2008/11/16/photo-grabbr/</link>
		<comments>http://www.linke.de/2008/11/16/photo-grabbr/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:50:30 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[grabbr]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.linke.de/2008/11/16/photo-grabbr/</guid>
		<description><![CDATA[Nice Flickr Download Tool for Mac OS X <a href="http://www.linke.de/2008/11/16/photo-grabbr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From their website: &#8220;I keep track of a lot of Flickr accounts and every so often, I come across a photoset that&#8217;s just so brilliant, I want to keep a local copy for myself. Unfortunately, it&#8217;s rather cumbersome to open each photo individually, save the size that I want, and then rename the file to match the title of the photo. Even more unfortunate is that as far as I could tell, there wasn&#8217;t anything for Mac OSX that would help simplify this job. So the only thing left to do was to write Photo Grabbr so that I could use it for myself. &#8221;</p>
<p><a href="http://www.malarkeysoftware.com/projects_PhotoGrabbr.html">Find it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linke.de/2008/11/16/photo-grabbr/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flickriver Badge</title>
		<link>http://www.linke.de/2008/11/11/flickriver-badge/</link>
		<comments>http://www.linke.de/2008/11/11/flickriver-badge/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:29:47 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[badge]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flickriver]]></category>

		<guid isPermaLink="false">http://www.linke.de/?p=682</guid>
		<description><![CDATA[Some excerpt <a href="http://www.linke.de/2008/11/11/flickriver-badge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickriver.com/photos/markus_linke/popular-interesting/"><img src="http://www.flickriver.com/badge/user/all/interesting/shuffle/medium-horiz/ffffff/333333/47695361@N00.jpg" border="0" alt="markus_linke - View my most interesting photos on Flickriver" title="markus_linke - View my most interesting photos on Flickriver"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linke.de/2008/11/11/flickriver-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must-have Flickr Add-Ons</title>
		<link>http://www.linke.de/2008/04/10/must-have-flickr-add-ons/</link>
		<comments>http://www.linke.de/2008/04/10/must-have-flickr-add-ons/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:54:14 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[automatically]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[yhoo]]></category>

		<guid isPermaLink="false">http://blog.linke.de/?p=44</guid>
		<description><![CDATA[I recently decommissioned my gallery2 installation and switched to flickr (YHOO). So far I&#8217;m very happy with the results, here are two must-have AddOns: http://www.dopiaza.org &#8211; allows you to automatically generate sets based on criteria you specify. http://gpstagr.jianing.net/ &#8211; imports &#8230; <a href="http://www.linke.de/2008/04/10/must-have-flickr-add-ons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently decommissioned my <a href="http://gallery.menalto.com/" target="_self">gallery2 </a>installation and switched to <a href="http://www.flickr.com/photos/markus_linke" target="_self">flickr</a> (YHOO). So far I&#8217;m very happy with the results, here are two must-have AddOns:<br />
<a href="http://www.dopiaza.org" target="_self">http://www.dopiaza.org</a> &#8211; allows you to automatically generate sets based on criteria you specify.</p>
<p><a href="http://gpstagr.jianing.net/" target="_self">http://gpstagr.jianing.net/</a> &#8211; imports files from your gps-logger and automatically sets the geolocation information on your pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linke.de/2008/04/10/must-have-flickr-add-ons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
