<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Markus Linke's personal blog</title>
	<atom:link href="http://www.linke.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linke.de</link>
	<description>Some random thoughts and links</description>
	<lastBuildDate>Thu, 15 Jul 2010 12:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Switching back to WordPress</title>
		<link>http://www.linke.de/2010/07/15/switching-back-to-wordpress/</link>
		<comments>http://www.linke.de/2010/07/15/switching-back-to-wordpress/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:49:34 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.linke.de/?p=1169</guid>
		<description><![CDATA[After playing around with Adobe&#8217;s Business Catalyst for a couple of months I&#8217;ve decided to switch back to WordPress. It&#8217;s not as powerful, but serves my needs better.]]></description>
			<content:encoded><![CDATA[<p>After playing around with Adobe&#8217;s Business Catalyst for a couple of months I&#8217;ve decided to switch back to WordPress. It&#8217;s not as powerful, but serves my needs better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linke.de/2010/07/15/switching-back-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report of the United Nations Fact Finding Mission on the Gaza Conflict</title>
		<link>http://www.linke.de/2009/11/06/report-of-the-united-nations-fact-finding-mission-on-the-gaza-conflict/</link>
		<comments>http://www.linke.de/2009/11/06/report-of-the-united-nations-fact-finding-mission-on-the-gaza-conflict/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:13:12 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.linke.de/?p=1112</guid>
		<description><![CDATA[On September 15, 2009, Judge Richard Goldstone and his Commission presented their 575-page Report of the United Nations Fact Finding Mission on the Gaza Conflict to its mandating authority, the United Nations Human Rights Council (UNHRC). From the beginning, observers raised &#8230; <a href="http://www.linke.de/2009/11/06/report-of-the-united-nations-fact-finding-mission-on-the-gaza-conflict/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On September 15, 2009, Judge Richard Goldstone and his Commission presented their 575-page <em><a href="http://www2.ohchr.org/english/bodies/hrcouncil/specialsession/9/docs/UNFFMGC_Report.pdf">Report of the United Nations Fact Finding Mission on the Gaza Conflict</a></em><em> </em>to its mandating authority, the United Nations Human Rights Council (UNHRC). From the beginning, observers raised <a href="http://www.goldstonereport.org/controversies/establishment-of-mission">serious questions</a> about the Commission’s propriety. These involved its mandate and terms of reference, the sponsoring body’s domination by dictatorships that regularly abuse human rights in their own countries, the biases and prejudices of members of the Commission itself. And yet, the report will play a key role in the effort to specifically target Israeli troops in both boycott movements and lawfare attacks, and more broadly to establish a reigning paradigm of international law as applied to 21st century asymmetrical conflicts.</p>
<p>Here&#8217;s the original report:</p>
<p><a href="http://www2.ohchr.org/english/bodies/hrcouncil/specialsession/9/docs/UNFFMGC_Report.pdf">http://www2.ohchr.org/english/bodies/hrcouncil/specialsession/9/docs/UNFFMGC_Report.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linke.de/2009/11/06/report-of-the-united-nations-fact-finding-mission-on-the-gaza-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>31.39115752282472 34.3377685546875</georss:point><geo:lat>31.39115752282472</geo:lat><geo:long>34.3377685546875</geo:long>	</item>
		<item>
		<title>Project work</title>
		<link>http://www.linke.de/2009/10/22/project-work/</link>
		<comments>http://www.linke.de/2009/10/22/project-work/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:00:12 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[tire]]></category>

		<guid isPermaLink="false">http://www.linke.de/?p=1108</guid>
		<description><![CDATA[I know it&#8217;s old, but still nice]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1109" title="swing" src="http://www.linke.de/wp-content/uploads/2009/10/swing.jpg" alt="swing" width="547" height="410" /></p>
<p>I know it&#8217;s old, but still nice <img src='http://www.linke.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.linke.de/2009/10/22/project-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The New Nikon 70-200mm f2.8G ED VRII</title>
		<link>http://www.linke.de/2009/10/14/the-new-nikon-70-200mm-f2-8g-ed-vrii/</link>
		<comments>http://www.linke.de/2009/10/14/the-new-nikon-70-200mm-f2-8g-ed-vrii/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 06:42:07 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[70-200]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[vr ii]]></category>

		<guid isPermaLink="false">http://www.linke.de/2009/10/14/the-new-nikon-70-200mm-f2-8g-ed-vrii/</guid>
		<description><![CDATA[Cliff Mautner published the first review of the new Nikon 70-200/2.8 VR II lense yesterday&#8230; Check it out here: http://cliffmautner.typepad.com/my_weblog/2009/10/101309-the-new-nikon-70200mm-f28g-ed-vrii.html]]></description>
			<content:encoded><![CDATA[<p>Cliff Mautner published the first review of the new Nikon 70-200/2.8 VR II lense yesterday&#8230;</p>
<p>Check it out here: <a href="http://cliffmautner.typepad.com/my_weblog/2009/10/101309-the-new-nikon-70200mm-f28g-ed-vrii.html">http://cliffmautner.typepad.com/my_weblog/2009/10/101309-the-new-nikon-70200mm-f28g-ed-vrii.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linke.de/2009/10/14/the-new-nikon-70-200mm-f2-8g-ed-vrii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Design</title>
		<link>http://www.linke.de/2009/09/30/new-design/</link>
		<comments>http://www.linke.de/2009/09/30/new-design/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:59:09 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[graph press]]></category>
		<category><![CDATA[photoshelter]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.linke.de/?p=1081</guid>
		<description><![CDATA[I switched to the modularity blog theme by Graph Press as recommended by Photoshelter. Let&#8217;s see if it works out &#8230;]]></description>
			<content:encoded><![CDATA[<p>I switched to the modularity blog theme by <a href="http://graphpaperpress.com/">Graph Press</a> as recommended by <a href="http://pa.photoshelter.com">Photoshelter</a>. Let&#8217;s see if it works out &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linke.de/2009/09/30/new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new color managed workflow</title>
		<link>http://www.linke.de/2009/09/21/my-new-color-managed-workflow/</link>
		<comments>http://www.linke.de/2009/09/21/my-new-color-managed-workflow/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:25:58 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[capture one]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[expodisc]]></category>
		<category><![CDATA[eye one]]></category>
		<category><![CDATA[icc]]></category>
		<category><![CDATA[incamera]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[nef]]></category>
		<category><![CDATA[nik]]></category>
		<category><![CDATA[photomechanic]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[pictocolor]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[x-rite]]></category>

		<guid isPermaLink="false">http://www.linke.de/?p=1065</guid>
		<description><![CDATA[NB: This document is work in progress and not completed yet. Being an average photographer I&#8217;ve decided to at least get my pictures to an excellent (well &#8230; as good as it gets &#8230;) technical quality. Basically I want the &#8230; <a href="http://www.linke.de/2009/09/21/my-new-color-managed-workflow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NB: This document is work in progress and not completed yet.</p>
<p>Being an average photographer I&#8217;ve decided to at least get my pictures to an excellent (well &#8230; as good as it gets &#8230;) technical quality. Basically I want the picture to be sharp, the exposure right and colors correct. Not much more, but not less either.</p>
<p>Pre-requisites:<br />
- calibrated display using X-Rite Eye One Display 2<br />
- <del datetime="2009-10-07T07:51:54+00:00">create custom ICC profile for my Nikon D700</del> (update: X-Rite Eye One Display 2 does not allow to be updated to create camera profiles, therefore I don&#8217;t have a custom ICC profile I&#8217;m going to use. Instead I will be using the generic D700 profile in Capture One).<br />
- My first shot includes the Colorchecker SG target, which I will then use to create an ICC-profile per session using the Photoshop Plugin <a href="http://www.webbusinesswizard.com/app/?af=1074152">inCamera </a>from PictoColor.</p>
<p>I&#8217;m following the Color Management Recommendation by <a href="http://www.bythom.com/qadcolor.htm">Thom Hogan</a>:</p>
<blockquote><p>
   1.  Set ProPhotoRGB in your converter as your Color Space if you shoot raw (it doesn&#8217;t matter what the camera setting is). You&#8217;ll be surprised to know that your DSLR can do much more subtle and extended color than AdobeRGB can do. Fortunately, whatever setting you have in your raw converter will override your camera setting.<br />
   2. Set sRGB as your Color Space if you shoot JPEG and print at labs or if you only output to the Web. Setting anything else means you have to convert your Color Space before sending the image to print or putting it on the Web.<br />
   3. Profile your monitor. This is the best thing you can do to help you achieve good color. And these days, it doesn&#8217;t cost much. But make sure the monitor profile is only used for the monitor! It&#8217;s not a Color Space.<br />
   4. Use the printer driver and custom profiles for the paper you print on. All printer makers have profiles for their papers, and most paper manufacturers have profiles now, as well. Only when you know how to print this way should you try anything more sophisticated or switch to having the application handle the color management during printing.
</p></blockquote>
<p>I also found a nice <a href="http://www.xrite.com/documents/literature/en/L11-176_Guide_to_CM_en.pdf">guide to Color Management</a> on the X-rite website.</p>
<p>My photo workflow:</p>
<p>- apply custom white balance using an Expodisc<br />
- use Elinchrom BX Ri studio strobes if needed<br />
- manually meter necessary exposure using the light meter (only for studio strobes)<br />
- use ISO 200 whenever possible<br />
- shooting in RAW<br />
- ingest photos from CF-card using Photomechanic, apply default caption and default keywords<br />
- add basic description and keywords in Photomechanic</p>
<p>- open photos in Capture One doing the following corrections:<br />
&#8211; use generic Nikon D700 camera ICC profile<br />
&#8211; correct exposure<br />
&#8211; correct white/black-point<br />
&#8211; apply 5:4 crop<br />
&#8211; export JPG (for upload to Photoshelter) [sRGB]<br />
&#8211; export TIF (for further processing in Photoshop) [ProPhotoRGB]<br />
&#8211; merge RAW and JPG (group together) in Photomechanic<br />
&#8211; upload both to Photoshelter for archiving</p>
<p>For panoramas:</p>
<p>- same as above but no crop<br />
- stitch photos using autopano pro<br />
- crop to taste</p>
<p>For HDR:</p>
<p>- same as above, but no exposure correction<br />
- using Photomatix to create HDR<br />
- Post-Process in Photoshop (white/black point, crop)</p>
<p>Further Processing:</p>
<p>For pick&#8217;s, pictures I like enough to spend some more time on them, I do the following in Photoshop:</p>
<p>- create shot-specific ICC profile using<br />
- reduce noise using NIK Software where needed<br />
- apply Portraiture on portraits where needed<br />
- apply LucisArt effects where benefitial</p>
<p>Book recommendation:</p>
<p><div class="amzshcs" id="amzshcs-263f82dec7aadac2787bbe92e4b9d4ec"><div class="amzshcs-item" id="amzshcs-item-65ca893fbafb8deaf810bb5dcc87120d"> <a href="http://www.amazon.com/Real-World-Color-Management-2nd/dp/0321267222%3FSubscriptionId%3D13RMD8PCFVXX2N28X4R2%26tag%3Drentaplane-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0321267222"><img src="http://ecx.images-amazon.com/images/I/514FcQKUIRL._SL160_.jpg" height="160" width="132" alt="Image of Real World Color Management (2nd Edition)" title="Real World Color Management (2nd Edition)" /></a> </div></div></p>
<p><strong>Update 20091012</strong>: I give up &#8230; I like the color calibration of my monitor and I&#8217;m glad I did it (and repeat it at least weekly now); however, the custom profile of my camera did not bring any good results .. I was hoping, that I just add a shot of the Colorchecker SG Target, apply it to the picture and good, but that&#8217;s not the case. If you want decent results you need to spend a lot of attention to have it evenly lightend etc. In the end the generic camera profile Capture One provides is good enough for me and because the monitor is calibrated what I see matches the print. Thats good enough for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linke.de/2009/09/21/my-new-color-managed-workflow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating a Photo Book with Adobe InDesign CS4</title>
		<link>http://www.linke.de/2009/09/15/creating-a-photo-book-with-adobe-indesign-cs4/</link>
		<comments>http://www.linke.de/2009/09/15/creating-a-photo-book-with-adobe-indesign-cs4/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 08:46:23 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo book]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.linke.de/?p=1059</guid>
		<description><![CDATA[I am trying to create a photo book using Adobe Indesign CS4. I will send the exported JPGs to Millers Lab, but have trouble to come up with a good photo book design. Are there any professional templates available? Please &#8230; <a href="http://www.linke.de/2009/09/15/creating-a-photo-book-with-adobe-indesign-cs4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am trying to create a photo book using Adobe Indesign CS4. I will send the exported JPGs to Millers Lab, but have trouble to come up with a good photo book design. Are there any professional templates available?</p>
<p>Please note that I am not looking for a company to print the book. I have tried Blurb before and even though it was ok, I wasn&#8217;t perfectly happy with the results (prints were too dark). I am impressed with Millers Lab so far, so thats my print company of choice. I am really only looking for an InDesign Template. Unfortunately Google-searches so far only returned print companies.</p>
<p>Update: I finally found at least one provider at <a href="http://www.scrapgirls.com/SG_University_main.htm">ScrapGirls</a>. Please comment on this post if you know others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linke.de/2009/09/15/creating-a-photo-book-with-adobe-indesign-cs4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing for Change &#8211; Tula, Tel Aviv</title>
		<link>http://www.linke.de/2009/09/13/playing-for-change-tula-tel-aviv/</link>
		<comments>http://www.linke.de/2009/09/13/playing-for-change-tula-tel-aviv/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 11:08:19 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[playing for change]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[tel aviv]]></category>
		<category><![CDATA[tula]]></category>

		<guid isPermaLink="false">http://www.linke.de/2009/09/13/playing-for-change-tula-tel-aviv/</guid>
		<description><![CDATA[I think she&#8217;s a great singer &#8230; is there anything else out there by her? http://www.playingforchange.com/journey/musicians/49/Tal_Ben_Ari_Tula]]></description>
			<content:encoded><![CDATA[<p>I think she&#8217;s a great singer &#8230; is there anything else out there by her?</p>
<p><a href="http://www.playingforchange.com/journey/musicians/49/Tal_Ben_Ari_Tula">http://www.playingforchange.com/journey/musicians/49/Tal_Ben_Ari_Tula</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linke.de/2009/09/13/playing-for-change-tula-tel-aviv/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nikon 50mm/f1.4g lense review</title>
		<link>http://www.linke.de/2009/09/05/nikon-50mmf1-4g-lense-review/</link>
		<comments>http://www.linke.de/2009/09/05/nikon-50mmf1-4g-lense-review/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 13:28:55 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[50mm]]></category>
		<category><![CDATA[f/1.4]]></category>
		<category><![CDATA[lense]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.linke.de/2009/09/05/nikon-50mmf1-4g-lense-review/</guid>
		<description><![CDATA[This became my favorite lense. It&#8217;s (relatively) cheap, has a fast autofocus and f/1.4 is great for most subjects (portraits). I also use it for panorama pictures where I stitch picture together using Autopano pro. Well, now I have a &#8230; <a href="http://www.linke.de/2009/09/05/nikon-50mmf1-4g-lense-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This became my favorite lense. It&#8217;s (relatively) cheap, has a fast autofocus and f/1.4 is great for most subjects (portraits). I also use it for panorama pictures where I stitch picture together using Autopano pro. </p>
<p>Well, now I have a 3-line review. </p>
<p>I will write a bit more later on, but bottom line is: it is a great lense which I like very much. </p>
<p>Some sample pictures taken with this lense today:</p>
<p><object width="500" height="450"><param name="allowfullscreen" value="true" /><param name="wmode" value="opaque" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#AAAAAA" /><param name="movie" value="http://pa.photoshelter.com/swf/Slideshow.swf?feedSRC=http%3A//pa.photoshelter.com/c/markuslinke/gallery/Zoo-Zuerich/G0000J3Igc_Ctx8g%3Ffeed%3Drss%26ppg%3D200" /><embed src="http://pa.photoshelter.com/swf/Slideshow.swf?feedSRC=http%3A//pa.photoshelter.com/c/markuslinke/gallery/Zoo-Zuerich/G0000J3Igc_Ctx8g%3Ffeed%3Drss%26ppg%3D200" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="450" bgcolor="#AAAAAA" wmode="opaque"></embed></object><br /><a href="http://gallery.linke.de/c/markuslinke/gallery/Zoo-Zuerich/G0000J3Igc_Ctx8g">Zoo Zuerich</a> &#8211; Images by <a href="http://gallery.linke.de/c/markuslinke">Markus Linke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linke.de/2009/09/05/nikon-50mmf1-4g-lense-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stephansdom in Vienna, Austria</title>
		<link>http://www.linke.de/2009/08/30/stephansdom-in-vienna-austria/</link>
		<comments>http://www.linke.de/2009/08/30/stephansdom-in-vienna-austria/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 12:46:55 +0000</pubDate>
		<dc:creator>Markus Linke</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[stephansdom]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[wien]]></category>

		<guid isPermaLink="false">http://www.linke.de/?p=1046</guid>
		<description><![CDATA[St. Stephen's Cathedral (German: Stephansdom) is the mother church of the Archdiocese of Vienna and the seat of the Archbishop of Vienna, Christoph Cardinal Schönborn, OP. Its current Romanesque and Gothic form seen today, situated at the heart of Vienna, Austria in the Stephansplatz, was largely initiated by Rudolf IV and stands on the ruins of two earlier churches, the first being a parish church consecrated in 1147. As the most important religious building in Austria's capital, the cathedral has born witness to many important events in that nation's history and has, with its multi-colored tile roof, become one of the city's most recognizable symbols. <a href="http://www.linke.de/2009/08/30/stephansdom-in-vienna-austria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="404" height="520"><param name="movie" value="http://pa.photoshelter.com/swf/imgWidget.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="i=I0000K4xkS4FAhkM&#038;b=1"></param><param name="allowScriptAccess" value="always"></param><embed src="http://pa.photoshelter.com/swf/imgWidget.swf" type="application/x-shockwave-flash" allowScriptAccess="true" FlashVars="i=I0000K4xkS4FAhkM&#038;b=1" allowfullscreen="true" width="404" height="520"></embed></object></p>
<p>St. Stephen&#8217;s Cathedral (German: Stephansdom) is the mother church of the Archdiocese of Vienna and the seat of the Archbishop of Vienna, Christoph Cardinal Schönborn, OP. Its current Romanesque and Gothic form seen today, situated at the heart of Vienna, Austria in the Stephansplatz, was largely initiated by Rudolf IV and stands on the ruins of two earlier churches, the first being a parish church consecrated in 1147. As the most important religious building in Austria&#8217;s capital, the cathedral has born witness to many important events in that nation&#8217;s history and has, with its multi-colored tile roof, become one of the city&#8217;s most recognizable symbols.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linke.de/2009/08/30/stephansdom-in-vienna-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
